Name
Gradski stadion
Location
Bulgaria, Rousse
Capacity
12400
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
For last 10 matches
Last 10 matches

2
1

0
| # | Team | Last | Points |
|---|---|---|---|
| 7 | Dunav 2010 | LLDDD | - |
| 13 | Arda | WLWLD | - |