Name
Vivacom Arena - Georgi Asparuhov
Location
Bulgaria, Sofia
Capacity
29200
For last 10 matches
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 2 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 5 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 6 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 7 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 8 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 9 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 10 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 11 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 12 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 13 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 14 | ![]() | - | 0 | 0 | 0 | 0:0 | 0 | 0 |
Last 10 matches

5
3

2
| # | Team | Last | Points |
|---|---|---|---|
| 6 | Levski Sofia | WWDWD | - |
| 14 | CSKA 1948 Sofia | WWDWW | - |