AI Football Prediction
A machine-learning forecast based on team form, player availability, head-to-head records and performance data. It is an estimate, not a guaranteed result.
Both Teams To Score Probability
Yes54.83%
No45.17%
Over 2.5 Probability
Yes56.42%
No43.58%
Team To Score First Probability
Home team36.12%
Away58.45%
Draw5.43%
Double Chance Probability
Home or Draw53.75%
Home or Away77.54%
Draw or Away68.63%
Fulltime Result Probability
Home team31.33%
Away46.21%
Draw22.42%
Last matches
| # | Team | Last | Points |
|---|---|---|---|
| 22 | AEK Athens U19 | LLLLD | 1 |
| 28 | Shakhtar Donetsk U19 | WDLLL | - |
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:1 | 5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 6:1 | 5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 5:3 | 2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 14 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 15 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 16 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 17 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 21 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 22 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 23 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 24 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | 3:5 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 | |
| 34 | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 | |
| 35 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | |
| 36 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
Rules
Play-offs
Frequently Asked Questions
When is the Shakhtar Donetsk U19 vs AEK Athens U19 match?
The Shakhtar Donetsk U19 vs AEK Athens U19 match is scheduled for 2026-10-14 at 11:00 UTC.What stage is Shakhtar Donetsk U19 vs AEK Athens U19 in?
Shakhtar Donetsk U19 vs AEK Athens U19: League Stage UEFA Youth League
About
The match between Shakhtar Donetsk U19 and AEK Athens U19 promises to be an exciting football clash, bringing together two competitive teams ready to battle for victory. Fans can expect an intense game filled with key moments, tactical play, and high-level performance.
Shakhtar Donetsk U19 will look to use their strengths and home advantage, while AEK Athens U19 aims to deliver a strong performance and secure an important result. Both teams are focused on gaining points and improving their position in the standings.
This fixture between Shakhtar Donetsk U19 vs AEK Athens U19 is set to showcase quality football, featuring skilled players, strategic gameplay, and potential turning points that could decide the outcome of the match.
Stay updated with live scores, match statistics, lineups, head-to-head analysis, and post-match results for Shakhtar Donetsk U19 vs AEK Athens U19. Follow all the latest updates, highlights, and key events from this football match.

