| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | 0 | 1 | 21:9 | 12 | 18 | |
| 2 | 7 | 5 | 0 | 2 | 10:10 | 0 | 15 | |
| 3 | 7 | 4 | 2 | 1 | 12:2 | 10 | 14 | |
| 4 | 7 | 4 | 1 | 2 | 13:5 | 8 | 13 | |
| 5 | 7 | 4 | 1 | 2 | 13:8 | 5 | 13 | |
| 6 | 7 | 3 | 3 | 1 | 12:9 | 3 | 12 | |
| 7 | 7 | 3 | 3 | 1 | 11:8 | 3 | 12 | |
| 8 | 7 | 3 | 3 | 1 | 11:8 | 3 | 12 | |
| 9 | 7 | 3 | 2 | 2 | 7:10 | -3 | 11 | |
| 10 | 7 | 3 | 1 | 3 | 12:10 | 2 | 10 | |
| 11 | 7 | 2 | 3 | 2 | 11:12 | -1 | 9 | |
| 12 | 7 | 2 | 1 | 4 | 8:13 | -5 | 7 | |
| 13 | 8 | 1 | 3 | 4 | 5:10 | -5 | 6 | |
| 14 | 7 | 2 | 0 | 5 | 7:12 | -5 | 6 | |
| 15 | 7 | 1 | 3 | 3 | 4:9 | -5 | 6 | |
| 16 | 7 | 2 | 0 | 5 | 4:12 | -8 | 6 | |
| 17 | 6 | 1 | 0 | 5 | 4:11 | -7 | 3 | |
| 18 | 7 | 0 | 2 | 5 | 6:13 | -7 | 2 |
For last 10 matches
| # | Team | Last | Points |
|---|---|---|---|
| 14 | Volga Ulyanovsk | WLWLL | 6 |
| 17 | SKA Khabarovsk | LLLLW | 3 |