TotalOver Probability
TotalOver Probability tooltip
Both Teams To Score Probability
Yes60.65%
No39.35%
Over/Under 2.5 Probability
Yes60.35%
No39.65%
Team To Score First Probability
Home team43.11%
Away52.00%
Draw4.89%
Double Chance Probability
Home or Draw56.08%
Home or Away76.05%
Draw or Away67.87%
Fulltime Result Probability
Home team32.13%
Away43.92%
Draw23.95%
Head-to-head
For last 10 matches
Coaches
For last 10 matches
0
Eastern Conference
Western Conference
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 20 | 7 | 3 | 64:23 | 41 | 67 | |
| 2 | 30 | 15 | 10 | 5 | 73:51 | 22 | 55 | |
| 3 | 30 | 16 | 4 | 10 | 49:41 | 8 | 52 | |
| 4 | 30 | 14 | 6 | 10 | 52:44 | 8 | 48 | |
| 5 | 30 | 13 | 8 | 9 | 53:45 | 8 | 47 | |
| 6 | 30 | 13 | 7 | 10 | 61:48 | 13 | 46 | |
| 7 | 30 | 12 | 5 | 13 | 58:70 | -12 | 41 | |
| 8 | 30 | 10 | 9 | 11 | 62:71 | -9 | 39 | |
| 9 | 30 | 10 | 6 | 14 | 39:56 | -17 | 36 | |
| 10 | 30 | 8 | 12 | 10 | 46:55 | -9 | 36 | |
| 11 | 30 | 10 | 5 | 15 | 46:47 | -1 | 35 | |
| 12 | 30 | 8 | 10 | 12 | 43:41 | 2 | 34 | |
| 13 | 30 | 7 | 12 | 11 | 38:53 | -15 | 33 | |
| 14 | 30 | 8 | 6 | 16 | 37:51 | -14 | 30 | |
| 15 | 30 | 6 | 7 | 17 | 36:60 | -24 | 25 |
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 16 | 7 | 7 | 63:31 | 32 | 55 | |
| 2 | 30 | 14 | 9 | 7 | 56:41 | 15 | 51 | |
| 3 | 30 | 14 | 9 | 7 | 55:47 | 8 | 51 | |
| 4 | 30 | 13 | 9 | 8 | 52:42 | 10 | 48 | |
| 5 | 30 | 13 | 8 | 9 | 41:39 | 2 | 47 | |
| 6 | 31 | 12 | 10 | 9 | 48:33 | 15 | 46 | |
| 7 | 30 | 11 | 9 | 10 | 39:37 | 2 | 42 | |
| 8 | 31 | 10 | 10 | 11 | 43:52 | -9 | 40 | |
| 9 | 30 | 11 | 6 | 13 | 41:41 | 0 | 39 | |
| 10 | 30 | 10 | 6 | 14 | 45:48 | -3 | 36 | |
| 11 | 30 | 9 | 7 | 14 | 51:56 | -5 | 34 | |
| 12 | 30 | 8 | 10 | 12 | 53:56 | -3 | 34 | |
| 13 | 30 | 8 | 10 | 12 | 47:55 | -8 | 34 | |
| 14 | 30 | 7 | 10 | 13 | 38:56 | -18 | 31 | |
| 15 | 30 | 6 | 4 | 20 | 36:75 | -39 | 22 |
Rules
8th Finals
16th Finals
Frequently Asked Questions
When is the Real Salt Lake vs Vancouver Whitecaps match?
The Real Salt Lake vs Vancouver Whitecaps match is scheduled for 2026-09-20 at 01:30 UTC.What competition is Real Salt Lake vs Vancouver Whitecaps part of?
Real Salt Lake vs Vancouver Whitecaps is part of the Major League Soccer.What are the predicted lineups for Real Salt Lake vs Vancouver Whitecaps?
Predicted lineups: Real Salt Lake ([object Object],[object Object]) vs Vancouver Whitecaps ([object Object],[object Object])What is the head-to-head record for the last 10 matches between Real Salt Lake and Vancouver Whitecaps?
In their last 10 meetings, Real Salt Lake won 4 games, Vancouver Whitecaps won 5, and 1 matches ended in a draw
About
The match between Real Salt Lake and Vancouver Whitecaps promises to be an exciting soccer clash, bringing together two competitive teams ready to battle for victory. Fans can expect an intense game filled with key moments, tactical play, and high-level soccer.
This fixture is part of the Major League Soccer, where both Real Salt Lake and Vancouver Whitecaps are competing for important points in the standings. Every match in this competition carries significant weight, making this a must-watch game for soccer fans.
Both teams will come into this match with their own strategies and strengths. The head-to-head history between Real Salt Lake and Vancouver Whitecaps adds another layer of excitement to this rivalry, with fans eager to see which side comes out on top this time.
Stay updated with live scores, match statistics, lineups, head-to-head analysis, and post-match results for Real Salt Lake vs Vancouver Whitecaps. Follow all the latest updates, highlights, and key events from this soccer match.

