1-1
Daniel Stenderup| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 16:10 | 6 | 13 | |
| 2 | 5 | 4 | 0 | 1 | 8:5 | 3 | 12 | |
| 3 | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 | |
| 4 | 5 | 2 | 3 | 0 | 8:2 | 6 | 9 | |
| 5 | 5 | 2 | 2 | 1 | 7:5 | 2 | 8 | |
| 6 | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 | |
| 7 | 5 | 1 | 3 | 1 | 7:5 | 2 | 6 | |
| 8 | 5 | 1 | 2 | 2 | 5:8 | -3 | 5 | |
| 9 | 5 | 1 | 1 | 3 | 8:11 | -3 | 4 | |
| 10 | 5 | 0 | 3 | 2 | 6:8 | -2 | 3 | |
| 11 | 5 | 0 | 1 | 4 | 7:11 | -4 | 1 | |
| 12 | 5 | 0 | 1 | 4 | 3:12 | -9 | 1 |
0-1
Louka PripFor last 10 matches

0
1

0
For last 10 matches
| # | Team | Last | Points |
|---|---|---|---|
| 3 | Hvidovre | LWWWD | 11 |
| 7 | AB | DDLWD | 6 |