AI Football Prediction
A machine-learning forecast based on team form, player availability, head-to-head records and performance data. It is an estimate, not a guaranteed result.
Both Teams To Score Probability
Yes67.90%
No32.10%
Over 2.5 Probability
Yes76.59%
No23.41%
Team To Score First Probability
Home team64.96%
Away32.45%
Draw2.59%
Double Chance Probability
Home or Draw74.57%
Home or Away83.17%
Draw or Away42.34%
Fulltime Result Probability
Home team57.70%
Away25.47%
Draw16.87%
Last matches
| # | Team | Last | Points |
|---|---|---|---|
| 29 | Aston Villa U19 | DWDLL | - |
| 35 | Viking U19 | - |
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 6:1 | 5 | 3 | |
| 2 | 1 | 1 | 0 | 0 | 6:1 | 5 | 3 | |
| 3 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
| 4 | 1 | 1 | 0 | 0 | 5:0 | 5 | 3 | |
| 5 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 | |
| 6 | 1 | 1 | 0 | 0 | 5:3 | 2 | 3 | |
| 7 | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 | |
| 8 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 | |
| 9 | 1 | 1 | 0 | 0 | 3:2 | 1 | 3 | |
| 10 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 12 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 | |
| 13 | 1 | 1 | 0 | 0 | 1:0 | 1 | 3 | |
| 14 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 15 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 16 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 17 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | |
| 18 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | |
| 20 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 21 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 22 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 23 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | |
| 24 | 1 | 0 | 0 | 1 | 2:3 | -1 | 0 | |
| 25 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 26 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 27 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 | |
| 28 | 1 | 0 | 0 | 1 | 0:1 | -1 | 0 | |
| 29 | 1 | 0 | 0 | 1 | 3:5 | -2 | 0 | |
| 30 | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 | |
| 31 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 | |
| 32 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 | |
| 33 | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 | |
| 34 | 1 | 0 | 0 | 1 | 1:6 | -5 | 0 | |
| 35 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 | |
| 36 | 1 | 0 | 0 | 1 | 0:5 | -5 | 0 |
Rules
Play-offs
Frequently Asked Questions
When is the Aston Villa U19 vs Viking U19 match?
The Aston Villa U19 vs Viking U19 match is scheduled for 2026-10-21 at 13:00 UTC.What stage is Aston Villa U19 vs Viking U19 in?
Aston Villa U19 vs Viking U19: League Stage UEFA Youth League
About
The match between Aston Villa U19 and Viking U19 promises to be an exciting football clash, bringing together two competitive teams ready to battle for victory. Fans can expect an intense game filled with key moments, tactical play, and high-level performance.
Aston Villa U19 will look to use their strengths and home advantage, while Viking U19 aims to deliver a strong performance and secure an important result. Both teams are focused on gaining points and improving their position in the standings.
This fixture between Aston Villa U19 vs Viking U19 is set to showcase quality football, featuring skilled players, strategic gameplay, and potential turning points that could decide the outcome of the match.
Stay updated with live scores, match statistics, lineups, head-to-head analysis, and post-match results for Aston Villa U19 vs Viking U19. Follow all the latest updates, highlights, and key events from this football match.

