| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 10:4 | 6 | 15 | |
| 2 | 5 | 4 | 0 | 1 | 10:4 | 6 | 12 | |
| 3 | 5 | 3 | 2 | 0 | 7:4 | 3 | 11 | |
| 4 | 5 | 3 | 0 | 2 | 12:4 | 8 | 9 | |
| 5 | 5 | 3 | 0 | 2 | 9:7 | 2 | 9 | |
| 6 | 5 | 2 | 1 | 2 | 7:7 | 0 | 7 | |
| 7 | 4 | 2 | 0 | 2 | 6:5 | 1 | 6 | |
| 8 | 5 | 1 | 3 | 1 | 4:6 | -2 | 6 | |
| 9 | 5 | 1 | 2 | 2 | 6:5 | 1 | 5 | |
| 10 | 4 | 1 | 2 | 1 | 5:6 | -1 | 5 | |
| 11 | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | |
| 12 | 5 | 1 | 2 | 2 | 5:7 | -2 | 5 | |
| 13 | 5 | 1 | 1 | 3 | 8:14 | -6 | 4 | |
| 14 | 5 | 0 | 3 | 2 | 5:7 | -2 | 3 | |
| 15 | 5 | 0 | 2 | 3 | 3:6 | -3 | 2 | |
| 16 | 5 | 0 | 2 | 3 | 4:13 | -9 | 2 |
| # | Team | Last | Points |
|---|---|---|---|
| 7 | Baltika Kaliningrad | WLWLW | 6 |
| 10 | Rubin Kazan | WLDDW | 5 |
For last 10 matches

0
0

1
For the match season
For last 10 matches