| 3 |
| 23 |
| 12 |
| 5 |
| 6 |
| 31:20 |
| 11 |
| 41 |
| 4 | 24 | 11 | 8 | 5 | 36:29 | 7 | 41 |
| 5 | 24 | 11 | 6 | 7 | 34:33 | 1 | 39 |
| 6 | 24 | 9 | 10 | 5 | 34:28 | 6 | 37 |
| 7 | 23 | 10 | 5 | 8 | 28:23 | 5 | 35 |
| 8 | 24 | 9 | 7 | 8 | 30:31 | -1 | 34 |
| 9 | 23 | 9 | 6 | 8 | 30:27 | 3 | 33 |
| 10 | 24 | 8 | 8 | 8 | 26:24 | 2 | 32 |
| 11 | 22 | 8 | 6 | 8 | 35:34 | 1 | 30 |
| 12 | 24 | 8 | 5 | 11 | 23:35 | -12 | 29 |
| 13 | 23 | 7 | 6 | 10 | 27:27 | 0 | 27 |
| 14 | 23 | 6 | 8 | 9 | 33:36 | -3 | 26 |
| 15 | 23 | 6 | 7 | 10 | 24:31 | -7 | 25 |
| 16 | 24 | 5 | 10 | 9 | 24:28 | -4 | 25 |
| 17 | 23 | 6 | 6 | 11 | 26:36 | -10 | 24 |
| 18 | 24 | 5 | 8 | 11 | 28:39 | -11 | 23 |
| 19 | 23 | 5 | 7 | 11 | 24:38 | -14 | 22 |
| 20 | 23 | 2 | 8 | 13 | 24:46 | -22 | 14 |
For last 10 matches
| # | Team | Last | Points |
|---|---|---|---|
| 7 | Bragantino | LLDDW | 35 |
| 20 | Chapecoense | DLLDW | 14 |
For the match season