
Home team


Away team

| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 | |
| 2 | 3 | 2 | 1 | 0 | 6:2 | 4 | 7 | |
| 3 | 3 | 2 | 1 | 0 | 6:3 | 3 | 7 | |
| 4 | 3 | 2 | 1 | 0 | 4:1 | 3 | 7 | |
| 5 | 3 | 2 | 0 | 1 | 3:2 | 1 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 | |
| 7 | 3 | 1 | 1 | 1 | 6:5 | 1 | 4 | |
| 8 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | |
| 9 | 3 | 0 | 3 | 0 | 0:0 | 0 | 3 | |
| 10 | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 | |
| 11 | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | |
| 12 | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | |
| 13 | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 | |
| 14 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | |
| 15 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | |
| 16 | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
| # | Team | Last | Points |
|---|---|---|---|
| 7 | Stellenbosch | WDLDW | 4 |
| 12 | Durban City | DLLDD | 2 |
For last 10 matches

0
2

0
For the match season