| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 12 | 8 | 4 | 25:17 | 8 | 44 | |
| 2 | 23 | 12 | 6 | 5 | 24:12 | 12 | 42 | |
| 3 | 24 | 12 | 5 | 7 | 35:25 | 10 | 41 | |
| 4 | 24 | 11 | 7 | 6 | 27:21 | 6 | 40 | |
| 5 | 23 | 10 | 7 | 6 | 35:20 | 15 | 37 | |
| 6 | 23 | 10 | 6 | 7 | 34:32 | 2 | 36 | |
| 7 | 24 | 10 | 6 | 8 | 30:31 | -1 | 36 | |
| 8 | 23 | 8 | 11 | 4 | 29:22 | 7 | 35 | |
| 9 | 23 | 8 | 10 | 5 | 24:21 | 3 | 34 | |
| 10 | 24 | 9 | 6 | 9 | 23:29 | -6 | 33 | |
| 11 | 23 | 8 | 9 | 6 | 24:23 | 1 | 33 | |
| 12 | 24 | 7 | 12 | 5 | 21:18 | 3 | 33 | |
| 13 | 24 | 8 | 8 | 8 | 33:27 | 6 | 32 | |
| 14 | 23 | 8 | 7 | 8 | 28:23 | 5 | 31 | |
| 15 | 24 | 8 | 7 | 9 | 28:27 | 1 | 31 | |
| 16 | 24 | 8 | 5 | 11 | 27:30 | -3 | 29 | |
| 17 | 24 | 7 | 7 | 10 | 25:30 | -5 | 28 | |
| 18 | 24 | 5 | 6 | 13 | 29:36 | -7 | 21 | |
| 19 | 23 | 2 | 5 | 16 | 16:39 | -23 | 11 | |
| 20 | 24 | 2 | 4 | 18 | 16:50 | -34 | 10 |
For last 10 matches
For last 10 matches

1
0

2
| # | Team | Last | Points |
|---|---|---|---|
| 7 | Operario PR | LLLLD | 36 |
| 16 | Avai | LLWWW | 29 |