

| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 9 | 0 | 1 | 29:10 | 19 | 27 |
| 2 | ![]() | 13 | 7 | 4 | 2 | 18:14 | 4 | 25 |
| 3 | ![]() | 11 | 7 | 2 | 2 | 28:11 | 17 | 23 |
| 4 | ![]() | 11 | 6 | 1 | 4 | 17:11 | 6 | 19 |
| 5 | ![]() | 11 | 6 | 1 | 4 | 18:13 | 5 | 19 |
| 6 | ![]() | 10 | 5 | 2 | 3 | 17:16 | 1 | 17 |
| 7 | ![]() | 11 | 4 | 2 | 5 | 13:16 | -3 | 14 |
| 8 | ![]() | 11 | 4 | 2 | 5 | 10:13 | -3 | 14 |
| 9 | ![]() | 11 | 4 | 2 | 5 | 13:17 | -4 | 14 |
| 10 | ![]() | 11 | 4 | 2 | 5 | 15:20 | -5 | 14 |
| 11 | ![]() | 12 | 4 | 1 | 7 | 24:20 | 4 | 13 |
| 12 | ![]() | 11 | 3 | 3 | 5 | 12:17 | -5 | 12 |
| 13 | ![]() | 11 | 2 | 5 | 4 | 15:20 | -5 | 11 |
| 14 | ![]() | 11 | 3 | 2 | 6 | 11:18 | -7 | 11 |
| 15 | ![]() | 11 | 2 | 3 | 6 | 9:18 | -9 | 9 |
| 16 | ![]() | 12 | 1 | 4 | 7 | 13:28 | -15 | 7 |
| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 10 | 9 | 0 | 1 | 29:10 | 19 | 27 |
| 2 | ![]() | 13 | 7 | 4 | 2 | 18:14 | 4 | 25 |
| 3 | ![]() | 11 | 7 | 2 | 2 | 28:11 | 17 | 23 |
| 4 | ![]() | 11 | 6 | 1 | 4 | 17:11 | 6 | 19 |
| 5 | ![]() | 11 | 6 | 1 | 4 | 18:13 | 5 | 19 |
| 6 | ![]() | 10 | 5 | 2 | 3 | 17:16 | 1 | 17 |
| 7 | ![]() | 11 | 4 | 2 | 5 | 13:16 | -3 | 14 |
| 8 | ![]() | 11 | 4 | 2 | 5 | 10:13 | -3 | 14 |
| 9 | ![]() | 11 | 4 | 2 | 5 | 13:17 | -4 | 14 |
| 10 | ![]() | 11 | 4 | 2 | 5 | 15:20 | -5 | 14 |
| 11 | ![]() | 12 | 4 | 1 | 7 | 24:20 | 4 | 13 |
| 12 | ![]() | 11 | 3 | 3 | 5 | 12:17 | -5 | 12 |
| 13 | ![]() | 11 | 2 | 5 | 4 | 15:20 | -5 | 11 |
| 14 | ![]() | 11 | 3 | 2 | 6 | 11:18 | -7 | 11 |
| 15 | ![]() | 11 | 2 | 3 | 6 | 9:18 | -9 | 9 |
| 16 | ![]() | 12 | 1 | 4 | 7 | 13:28 | -15 | 7 |

Molde

Bodo / Glimt