| # | Team | P | W | D | L | Goals | GD | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 2 | 2 | 49:15 | 34 | 47 | |
| 2 | 19 | 14 | 2 | 3 | 43:19 | 24 | 44 | |
| 3 | 20 | 10 | 5 | 5 | 37:27 | 10 | 35 | |
| 4 | 19 | 10 | 3 | 6 | 38:29 | 9 | 33 | |
| 5 | 20 | 10 | 2 | 8 | 28:26 | 2 | 32 | |
| 6 | 20 | 9 | 3 | 8 | 36:29 | 7 | 30 | |
| 7 | 19 | 8 | 2 | 9 | 37:29 | 8 | 26 | |
| 8 | 19 | 8 | 2 | 9 | 23:30 | -7 | 26 | |
| 9 | 19 | 6 | 6 | 7 | 22:25 | -3 | 24 | |
| 10 | 19 | 6 | 5 | 8 | 26:36 | -10 | 23 | |
| 11 | 20 | 6 | 4 | 10 | 33:42 | -9 | 22 | |
| 12 | 19 | 5 | 5 | 9 | 16:24 | -8 | 20 | |
| 13 | 19 | 5 | 4 | 10 | 19:29 | -10 | 19 | |
| 14 | 19 | 5 | 4 | 10 | 20:33 | -13 | 19 | |
| 15 | 19 | 3 | 9 | 7 | 30:43 | -13 | 18 | |
| 16 | 19 | 3 | 4 | 12 | 20:41 | -21 | 13 |

HamKam
Molde
